Yin han Series (transparent screen)Yinguang series (Screen led dot light)Yinmu series(Flexible LED mesh screen)Yinhe series(led linear light)
Yin han Series (transparent screen)Yinguang series (Screen led dot light)Yinmu series(Flexible LED mesh screen)Yinhe series(led linear light)
Application scenarios: building exterior walls, glass curtain walls, outdoor media advertisements, etc.
Product Features:
Thin and light
The box body is only 15Kg/㎡, which is 40% of the weight of the traditional screen, and the steel structure weighs only 10kg/㎡, which is 80% less than the traditional outdoor LED display steel structure.
Light transmission
The light transmittance is 35%-60%, and the hollow box structure has good heat dissipation capacity and effectively protects the building's lighting.
Quick install
Single installation can realize quick disassembly and replacement of front and rear display units, which only takes 10 seconds per square meter.
Multi-color
The appearance color is optional, and it can also be customized according to customer requirements.
Energy saving and cost saving
High-brightness surface mount LED lamp beads, high-efficiency PFC dedicated power supply, 50% energy saving than traditional. Steel structure cost saving 70%; labor cost saving 80%; transportation and logistics cost saving 75%; maintenance operation cost saving 80%; power cost saving 70%.
High heat dissipation performance
The use of super thermally conductive materials eliminates the need for air conditioners and fans to dissipate heat, and the heat dissipation performance is increased by 80%.
project | parameter | parameter | parameter | parameter | parameter | |
Product number | 7.8/15.6 | 15.6/15.6 | 15.6/31.2 | 25/25 | 31.2/31.2 | |
Light source model | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | |
density | dot/㎡ | 8192 | 4096 | 2048 | 1600 | 1024 |
Single box size | mm | 500(W)X1000(H) | ||||
Cabinet material | Pull aluminum profile | |||||
weight | kg/㎡ | 15 | 15 | 15 | 15 | 15 |
Permeability | % | 45 | 45 | 60 | 50 | 60 |
brightness | cd/㎡ | ≥8000 | ≥8000 | ≥7000 | ≥6500 | ≥6500 |
Refresh rate | Hz | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
scanning method | Static real image | Static real image | Static real image | Static real image | Static real image | |
Maximum power | W/㎡ | 800 | 800 | 400 | 350 | 220 |
Average power | W/㎡ | 240 | 240 | 120 | 100 | 80 |
Color temperature | K | 6500-10000 | ||||
Best viewing distance | m | 10-500 | 15-800 | 22-1000 | 25-1000 | 31-1000 |
Installation method | Lifting or stacking | |||||
Maintenance method | Front/rear maintenance | |||||
Brightness control level | 256 | |||||
Operating Voltage | DC5V | |||||
Gray scale | bit | 12-16 | ||||
Protection level | IP | IP67 | ||||
Viewing angle | Degree ° | Horizontal ≥ 120 degrees, vertical ≥ 120 degrees | ||||
Input voltage | AC90V~250V | |||||
Operating temperature | °C | -35~65 | ||||
Cooling method | Structure-enhanced natural convection | |||||
Service life | 100,000 hours |
Ordinary external wall installation, column installation, glass external wall installation, glass internal wall installation, building wall installation, canopy ceiling installation.
Yin han Series (transparent screen)Yinguang series (Screen led dot light)Yinmu series(Flexible LED mesh screen)Yinhe series(led linear light)
Yin han Series (transparent screen)Yinguang series (Screen led dot light)Yinmu series(Flexible LED mesh screen)Yinhe series(led linear light)